Crop Top
Measurements in inches
| Size | Length (in) | Bust (in) | Shoulder (in) |
|---|---|---|---|
| XS | 15.9 | 37.8 | 18.9 |
| S | 16.3 | 39.4 | 19.7 |
| M | 16.7 | 41.7 | 20.5 |
| L | 17.1 | 44.1 | 21.3 |
| XL | 17.5 | 46.5 | 22.0 |
| 2XL | 17.9 | 48.8 | 22.8 |
Vintage Tees
Measurements in inches
| Size | Length (in) | Shoulder (in) | Bust (in) | Sleeve (in) |
|---|---|---|---|---|
| S | 28 | 22 | 44 | 8 |
| M | 29 | 23 | 46 | 9 |
| L | 30 | 24 | 49 | 10 |
| XL | 31 | 25 | 51 | 10 |
| 2XL | 33 | 26 | 54 | 11 |
Wide-Leg Sweatpants/ Fleece Joggers
in.
| Size | Waist Range | Hip Range |
|---|---|---|
| S | 27"- 31" | 38"-40" |
| M | 30"- 32" | 40"-42" |
| L | 32"- 34" | 41"-43" |
| XL | 34"- 36" | 43"-45" |
| 2X | 36"- 40" | 46"-52" |
Fit: Fitted at the waist with a relaxed, wide-leg silhouette through the hips and legs | Joggers include tapered cuffs.
Denim Wash Joggers
in.
| Size | Waist Range | Hip Range |
|---|---|---|
| S | 27" - 31" | 36"- 40" |
| M | 30"- 34" | 40" - 43" |
| L | 33" - 36" | 43"-46" |
| XL | 36" - 39" | 44"- 47" |
Fit: Relaxed fit through the thighs, narrowing down to an elastic ankle cuff.
If you are between sizes or prefer a less restrictive fit around the thighs and waist, we recommend sizing up.
Swimwear— Kini Top
Bust measurements in inches
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Bust (in) | 34.7 | 36.2 | 38.6 | 41 | 43.3 | 45.7 | 48.1 | 50.5 |